YOUR NEW CARINGBAH LOCAL
Caringbah Bowling Club boasts a proud tradition of developing elite bowlers. Explore our history and see the champions of our prestigious events through the years.
Caringbah Bowling Club boasts a proud tradition of developing elite bowlers. Explore our history and see the champions of our prestigious events through the years.
| YEAR | CHAMPIONS | RUNNERS UP |
|---|---|---|
| 2024 | M LEW B WHITTON W BOLTON M WILLEY | S BELLAMY H HUNT J BOULDEN A ORRELL |
| 2023 | G MAVROS S LETHLEAN W MITCHELL C WHITTON | M LEW P SUPPLE D SUPPLE K OLDROYD |
| 2022 | J BRAY W MARTIN M LEW J HONEY | B NEEVES G MAVROS D ZDEBSKI K OLDROYD |
| 2021 | J BRAY W MARTIN M LEW J HONEY | J MASO T SCOWEN B WHITTON C WHITTON |
| 2020 | G HOGAN J ROBINSON D BARNETT J ROSE | D WHITTAKER B PIESSE D ZDESKI S WAY |
| 2019 | W MARTIN J HONEY P BATES N HESSION | B PIESSE L CRAWLEY R ZDEBSKI J ROSE |
| 2018 | M HENDERSON D LEWIS N SEVERINO D SULLIVAN | P BLACK P BATES K OLDROYD N HESSION |
| 2017 | J HEDDISON S RICE D GITTOES G BOBELDYKE | J JOHNSON P BATES K OLDROYD N HESSION |
| 2016 | C WHITTON T SCOWEN B WHITTON K GILMOUR | B PIESSE J ROSE R DALTON P BATES |
| 2015 | R STEDMAN S WAY D WHITTAKER K GILMOUR | A WEBB B COLE J WARNES G FREELAND |
| 2014 | T PRICE A ALLEN W KELLEHER R VIAL | S WAY D WHITTAKER R DALTON J STRETTON |
| 2013 | M LEW K JONES P BATES W JOHNSTON | A WEBB B COLE J ROBINSON G FREELAND |
| 2012 | V RYAN R STEDMAN N OAKE G SEWARD | D O’CONNOR J ROSE G BEATTON R CROWTHER |
| 2011 | T JENKINS G TAMPION D GITTOES P BARTER | W KELLEHER R STEDMAN N OAKE M ALEXANDER |
| 2010 | A REGGIANI A ALLEN G MORRIS G SEWARD | A WEBB D PARR B COLE G FREELAND |
| 2009 | G TAMPION P BARTER T ELLIOTT D GITTOES | P BATES W KELLEHER A ALLEN W SMITH |
| 2008 | P BATES W KELLERHER A ALLEN W SMITH | W JOHNSTON K JONES R JONES K GILMOUR |
| 2007 | S JONES R STEDMAN N OAKE J ROBINSON | W JOHNSTON K JONES J BEAUPARK K GILMOUR |
| 2006 | W JOHNSTON K JONES J BEAUPARK K GILMOUR | B WHITTON R DURHAM B GREEN P PIGNATARO |
| 2005 | R DALTON B KEEGAN A ALLEN W SMITH | N HANCOCK F ARNOLD R OLIVER P PIGNATARO |
| 2004 | J McCUTCHEON W BARBER G THOMPSON J SIMPSON | N HANCOCK A TEASEL S MILLER J ROBINSON |
| 2003 | J ROBINSON G TIIOMPSON K GILMOUR J SIMPSON | R DUNN G HALL K MASON C EMMERICK |
| 2002 | L PASTEGA L GATT K WITHALL G BEATTON | R STEDMAN F ARNOLD C TURBET E ROWLINGS |
| 2001 | R STEDMAN F ARNOLD C TURBET E ROWUNGS | P PIGNATARO J ROBINSON B ALLEN A ALLEN |
| 2000 | D ANDERSON G ANDERSON G THOMPSON J SIMPSON | C TURBET R STEDMAN A STEPHENS G WADE |
| 1999 | J LAWSON K WITHALL G WELSH H ANDERSON | N HANCOCK J CLISSOLD A THOMSON E ROWLINGS |
| 1998 | M FITZHENRY J O’TOOLE J DAVIES G SEWARD | R STEDMAN B GREEN L TURBET C TURBET |
| 1997 | J LAWSON J BROOKS S MILLER H ANDERSON | N HANCOCK L PASTEGA G SALTER G BEATTON |
| 1996 | W PURCELL M FITZHENRY G SEWARD D KERRY | J YOUNG C STOKES G PRATT E ROWLINGS |
| 1995 | R BEDFORD E WATSON W SMITH G GARDNER | R DERWENT L RODDA W HUMPHREYS P RICHARDSON |
| 1994 | J LAWSON J BROOKS J KEEGAN H ANDERSON | J MULLER G EDWARDS A TEASEL T TOLHURST |
| 1993 | J BIGGAM A STEPHENS B ALLEN A ALLEN | E MUSGRAVE N TRELEAVEN P MONCRIEFF R RAINBOW |
| 1992 | L RODDA W HUMPHREYS G GARDNER P RICHARDSON | W BARBER J HIGGS A UNSWORTH R RAINBOW |
| 1991 | L RODDA K GILMOUR Jyr G PRATT E ROWLINGS | J YOUNG A CHAPMAN R BEAZLEY W THOMPSON |
| 1990 | N BOWREY A UNSWORTH W BARBER R RAINBOW | G GARDNER F SMITH P RICHARDSON G PRATT |
| 1989 | J BIGGAM R PRESSLEY B ALLEN A ALLEN | B COTTEE G EDWARDS T WIGGER J COLLINS |
| 1988 | B COTTEE G EDWARDS T WIGGER W BARKER | J BROWN A TEASEL E WOLSTENHOLME P RICHARDSON |
| 1987 | N BOWREY W BARBER R LALOR R RAINBOW | A PARKER B ROBERTS M MARKS C GIBSON |
| 1986 | N BOWREY W BARBER R LALOR R RAINBOW | F DAVIES G EDWARDS T WIGGER W BARKER |
| 1985 | W HOWIE R HICKS J SULLIVAN G PISTOLA | A PARKER B ROBERTS M MARKS C GIBSON |
| 1984 | G EDWARDS J BROWN T WIGGER W BARKER | J WILKINSON G MORROW W BARBER R LALOR |
| 1983 | U ENGH J O’TOOLE W BARBER R RAINBOW | J T COLLINS L MASSEY A ALLEN E MUSGRAVE |
| 1982 | J O’TOOLE W BARBER N LOFTS R RAINBOW | J FREEMAN K WITHALL K McDOWELL G BATES |
| 1981 | G EDWARDS A TEASEL J SAMUELS J KING | J JENKINS C FIELD E MUSGRAVE J MALLION |
| 1980 | W THOMPSON G MORROW C LOVETT J PERROT | J SUTHERLAND A CHAPMAN A FOX R RAINBOW |
| 1979 | J WILKINSON L WHELLER J SAMUELS J KING | T TOLHURST B AULD W BARBER R TURNBULL |
| 1978 | W THOMPSON C LOVETT G MORROW R RAINBOW | T TOLHURST J FREEMAN K McDOWELL G BATES |
| 1977 | W THOMPSON C LOVETT G MORROW J PERROTT | E HOPPITT D DONALDSON J TRETHEWEY W BARBER |
| 1976 | J JENKINS A LINCH M LILLEY R RAINBOW | C PARSONS B CHAPMAN F NEWMAN J DAVIES |
| 1975 | J JENKINS M LILLEY A LYNCH R RAINBOW | O ALLEN J MALLION B ALLEN R NICHOLSON |
| 1974 | O ALLEN J MALLION B ALLEN R NICHOLSON | J MULLER L MASSEY T WIGGER D WEBSTER |
| 1973 | F TOBY N TRELEAVEN J DAVIES W BARBER | R BEDFORD J WILKINSON K MEANEY A FOX |
| 1971 – 72 | J WILKINSON K GILMOUR A LYNCH G RUDDOCK | R LINKE C LOVETT C PERROTT R RAINBOW |
| 1970 – 71 | V BARRATT R ALLEN J O’HAGAN N MILNER | C LOVETT L EDWARDS B CONGDON G BATES |
| 1969 – 70 | J COLE N SELFE A LYNCH E BLACKMORE | B WOODLANDS G MORROW K McDOWELL C HAMILTON |
| 1968 – 69 | A BALFOUR J COLE R HICKS E BLACKMORE | G SCOTT L CORK G BATES M MARKS |
| 1967 – 68 | L PARKER D COLEMAN W BARBER F NEWMAN | R FOSTER G MORROW C HAMILTON J WHITWELL |
| 1966 – 67 | R FOSTER L CORK J RUDD C HAMILTON | L WHELLER R PRITCHARD J PERROTT E BLACKMORE |
| 1965 – 66 | J O’TOOLE J O’HAGEN N MILNER G RUDDOCK | C GIBSON N SMITH B CONGDON G BATES |
| YEAR | CHAMPIONS | RUNNERS UP |
|---|---|---|
| 2024 | P BATES P STAINES N HESSION | S LETHLEAN W BOLTON M WILLEY |
| 2023 | D SUPPLE P SUPPLE J SUPPLE | M LEW J ROBINSON K OLDROYD |
| 2022 | W MARTIN R PRESTON J ROBINSON | B NEEVES D ZDEBSKI K OLDROYD |
| 2021 | M LEW D ZDEBSKI K OLDROYD | T SCOWEN B WHITTON C WHITTON |
| 2020 | T SCOWEN B WHITTON CWHITTON | D BARNETT J HONEY J ROSE |
| 2019 | J HONEY P BATES N HESSION | D BARNETT J ROSE D SULLIVAN |
| 2018 | D GITTOES G BOBELDYK R MARMONT | M LEW G SEWARD J STRETTON |
| 2017 | K OLDROYD P BATES N HESSION | A PRIME M LEW G FREELAND |
| 2016 | P BATES K OLDROYD N HESSION | B KEEGAN W JOHNSTON J STRETTON |
| 2015 | D ZDEBSKI D GITTOES G BOBELDYK | K GILMOUR R CROWTHER J WARNE |
| 2014 | W KELLEHER J ROBINSON R VIAL | R DALTON P BATES S JONES |
| 2013 | W KELLEHER J ROBINSON R VIAL | P BATES S JONES R DALTON |
| 2012 | G SEWARD D MILLER K GILMOUR | W AGNEW A ALLEN K OLDROYD |
| 2011 | W KELLEHER P KNUTSON M ALEXANDER | R DALTON P BATES S JONES |
| 2010 | G MORRIS G TAMPION D GITTOES | T JENKINS W STOKES W JOHNSTON |
| 2009 | G SEWARD Jnr G SEWARD Snr K GILMOUR | A SCOWEN R STEDMAN N OAKE |
| 2008 | G TAMPION P BARTER D GITTOES | M LAYTON A LAYTON W SMITH |
| 2007 | W JOHNSTON K JONES K GILMOUR | W AGNEW A ALLEN J BROOKS |
| 2006 | R OXLEY G SEWARD G SEWARD Jnr | D SUTTON W BARBER J SIMPSON |
| 2005 | R OXLEY G SEWARD G SEWARD Jnr | W JOHNSTON K JONES K GILMOUR |
| 2004 | B KEEGAN R MORRIS AL LAYTON | K JONES J BEAUPARK K GILMOUR |
| 2003 | T ELLIOT B ALLEN A ALLEN | W BARBER G THOMPSON J SIMPSON |
| 2002 | G ANDERSON J ROBINSON K GILMOUR Jnr | D ANDERSON G THOMPSON J SIMPSON |
| 2001 | J ROBINSON B ALLEN A ALLEN | J LAWSON J BROOKS S MILLER |
| 2000 | G WELSH K GILMOUR Jnr H ANDERSON | R BEDFORD CGARDNER W SMITH |
| 1999 | J ROBINSON B ALLEN A ALLEN | L PASTEGA W COLE J BENTLEY |
| 1998 | F ARNOLD G SALTER G BEATTON | R STEDMAN J CLISSOLD E ROWLINGS |
| 1997 | N TRELEAVEN S MILLER H ANDERSON | R BEDFORD E WATSON W SMITH |
| 1996 | J BIGGAM A STEPHENS A ALLEN | N HOLMES V RYAN D CURRAN |
| 1995 | J YOUNG G PRATT E ROWLINGS | J KENNAUGH R COUBROUGH R KIRK |
| 1994 | J BIGGAM B ALLEN A ALLEN | R STEDMAN D BINNS G WADE |
| 1993 | J BIGGAM A STEPHENS A ALLEN | W PURCELL R EVANS M FITZHENRY |
| 1992 | B MORSE G GARDNER P RICHARDSON | J BIGGAM B ALLEN A ALLEN |
| 1991 | D CURRAN CEMMERICK J DAVIES | L RODDA W HUMPHREYS J SUTHERLAND |
| 1990 | J BIGGAM B ALLEN A ALLEN | R CURRAN CEMMERICK J DAVIES |
| 1989 | O CHARLTON B ROBERTS CGIBSON | G EDWARDS H O’DONNEL M MARKS |
| 1988 | G MORROW G MURDOCH R RAINBOW | G MACGREGOR N BOWREY J O’TOOLE |
| 1987 | B DICKS0N CFIELD N TRELEAVEN | J BROOKS A UNSWORTH W BARBER |
| 1986 | W KIMBER G Mc FARLANE J DAVIES | B DIXON CFIELD N TRELEAVEN |
| 1985 | CLOVETT W BARBER R LALOR | D McCARTHY J HAYWARD J SAMUELS |
| 1984 | A TEASEL K McDOWELL G BATES | M TAYLOR N BOWREY J O’TOOLE |
| 1983 | G MORROW N LOFTS R RAINBOW | J T COLLINS E MUSGRAVE J M COLLINS |
| 1982 | G EDWARDS A ALLEN J SAMUELS | A PARKER B ROBERTS CGIBSON |
| 1981 | J GRACO A TEASEL J KING | B CADDOW G MORROW R RAINBOW |
| 1980 | G MORROW A FOX R RAINBOW | J FREEMAN K McDOWELL CBATES |
| 1979 | CFIELD W BARKER J DAVIES | T TOLHURST W BARBER R TURNBULL |
| 1978 | E PARKER W BARKER J DAVIES | E HOPPITT B AULD W BARBER |
| 1978 | E PARKER W BARKER J DAVIES | E HOPPITT B AULD W BARBER |
| 1977 | J JENKINS H CONGDON J MALLION | G EDWARDS J SUTHERLAND A TEASEL |
| 1977 | J JENKINS H CONGDON J MALLION | G EDWARDS J SUTHERLAND A TEASEL |
| 1976 | J FREEMAN R JONES G BATES | D PIKE F MAIN N TILLING |
| 1976 | J FREEMAN R JONES G BATES | D PIKE F MAIN N TILLING |
| 1975 | R BEDFORD J WILKINSON K MEANY | J PERROTT G MORROW CLOVETT |
| 1975 | R BEDFORD J WILKINSON K MEANY | J PERROTT G MORROW CLOVETT |
| 1974 | D FERGUSON K RYON CGIBSON | E BLACKMORE D SHAPTER J TRETHEWEY |
| 1974 | D FERGUSON K RYON CGIBSON | E BLACKMORE D SHAPTER J TRETHEWEY |
| 1973 | B LEEK B HUDSON J GILCHRIST | R JONES G BATES G RUDDOCK |
| 1973 | B LEEK B HUDSON J GILCHRIST | R JONES G BATES G RUDDOCK |
| 1971-72 | N TILLING R RAINBOW W BARBER | F EYRE F TOBY J DAVIES |
| 1971-72 | N TILLING R RAINBOW W BARBER | F EYRE F TOBY J DAVIES |
| 1970-71 | T POIDEVIN K McDOWELL G BATES | R ALLEN CHALPIN J O’HAGAN |
| 1970-71 | T POIDEVIN K McDOWELL G BATES | R ALLEN CHALPIN J O’HAGAN |
| 1969-70 | L CORK T POIDEVIN G BATES | B WOODLANDS W FRENCH CHAMILTON |
| 1969-70 | L CORK T POIDEVIN G BATES | B WOODLANDS W FRENCH CHAMILTON |
| 1968-69 | B WOODLANDS W FRENCH CHAMILTON | F TOBY F EYRE J DAVIES |
| 1968-69 | B WOODLANDS W FRENCH CHAMILTON | F TOBY F EYRE J DAVIES |
| 1967-68 | F TOBY F EYRE J DAVIES | W BARBER D COLEMAN F NEWMAN |
| 1967-68 | F TOBY F EYRE J DAVIES | W BARBER D COLEMAN F NEWMAN |
| 1966-67 | J RUDD N MILNER G RUDDOCK | L CORK J JOHNSON A RAFFA |
| 1966-67 | J RUDD N MILNER G RUDDOCK | L CORK J JOHNSON A RAFFA |
| 1965-66 | J JOHNSON A RAFFA N EVERNDEN | G BOOTH N SMITH J GILCHRIST |
| 1965-66 | J JOHNSON A RAFFA N EVERNDEN | G BOOTH N SMITH J GILCHRIST |
| 1964-65 | J JOHNSON A RAFFA N EVERNDEN | D COLEMAN W BARBER F NEWMAN |
| 1964-65 | J JOHNSON A RAFFA N EVERNDEN | D COLEMAN W BARBER F NEWMAN |
| 1963-64 | D COLEMAN W BARBER F NEWMAN | M MARKS A PICKUP CDAY |
| 1963-64 | D COLEMAN W BARBER F NEWMAN | M MARKS A PICKUP CDAY |
| 1962-63 | L CORK A RAFFA J WHITWELL | G ROBINSON N SMITH D CURRUTHERS |
| 1962-63 | L CORK A RAFFA J WHITWELL | G ROBINSON N SMITH D CURRUTHERS |
| 1961-62 | D COLEMAN W BARBER F NEWMAN | J ENRIGHT K FORBES A CHAPMAN |
| 1961-62 | D COLEMAN W BARBER F NEWMAN | J ENRIGHT K FORBES A CHAPMAN |
| 1960-61 | G MORROW J BLACKBURN E NEALE | J SHIELDS E FALL A ROSS |
| 1960-61 | G MORROW J BLACKBURN E NEALE | J SHIELDS E FALL A ROSS |
| YEAR | CHAMPIONS | RUNNERS UP |
|---|---|---|
| 2024 | P BATES P STAINES | W BOLTON M WILLEY |
| 2023 | D SUPPLE J SUPPLE | M LEW J HEDISON |
| 2022 | J ROBINSON C WHITTON | T SCOWEN B WHITTON |
| 2021 | J ROBINSON CWHITTON | D BARNETT J ROSE |
| 2020 | M LEW K OLDROYD | W KELLEHER J ROBINSO |
| 2019 | K OLDROYD N HESSION | W MARTIN M HENDERSON |
| 2018 | D LEWIS N HESSION | R ZDBESKI G BOBELDYK |
| 2017 | B WHITTON CWHITTON | P BATES K OLDROYD |
| 2016 | D ZDEBSKI G BOBELDYK | D GITTOES J STRETTON |
| 2015 | D GITTOES J STRETTON | J ROBINSON R VIAL |
| 2014 | T SCOWEN B WHITTON | M LEW G SEWARD |
| 2013 | P BATES K GILMOUR | G THOMPSON G BOBELDYK |
| 2012 | P BATES K GILMOUR | P BARTER G THOMPSON |
| 2011 | D GITTOES W JOHNSTON | G THOMPSON J SIMPSON |
| 2010 | A REGGIANI J ROBINSON | G THOMPSON J SIMPSON |
| 2009 | D O’CONNOR G BEATTON | P BATES D GITTOES |
| 2008 | G TAMPION W JOHNSTON | P BATES D GITTOES |
| 2007 | T ELLIOTT K GILMOUR | G THOMPSON J SIMPSON |
| 2006 | T ELLIOTT K GILMOUR | R STEDMAN N OAKE |
| 2005 | R MORRIS W SMITH | W JOHNSTON N HANCOCK |
| 2004 | G THOMPSON J SIMPSON | R OXLEY B GREEN |
| 2003 | J ROBINSON K GILMOUR | J BENTLEY W COLE |
| 2002 | J ROBINSON K GILMOUR Jnr | D ANDERSON W SMITH |
| 2001 | D ANDERSON W SMITH | P PIGNATARO K GILMOUR Jnr |
| 2000 | G WELSH H ANDERSON | G PRATT K GILMOUR Jnr |
| 1999 | B GREEN P PIGNATARO | A THOMSON E ROWLINGS |
| 1998 | G SALTER CGIBSON | W BARBER S MILLER |
| 1997 | J BROOKS S MILLER | G PRATT R KIRK |
| 1996 | J LAWSON H ANDERSON | G WADE D RAE |
| 1995 | J BROOKS A ALLEN | J LAWSON H ANDERSON |
| 1994 | J LAWSON H ANDERSON | CTURBET G PRATT |
| 1993 | G PRATT A ALLEN | J LAWSON H ANDERSON |
| 1992 | G PRATT A ALLEN | R HOLDEN W BARBER |
| 1991 | K GILMOUR Jnr E ROWLINGS | G GARDNER B ALLEN |
| 1990 | A UNSWORTH CLOVETT | W HUMPHREYS R PRESSLEY |
| 1989 | J SUTHERLAND P RICHARDSON | A REGGIANI CMcCABE |
| 1988 | A UNSWORTH R RAINBOW | B ALLEN A ALLEN |
| 1987 | J T COLLINS J M COLLINS | J HAYWARD CMcCABE |
| 1986 | W BARBER R LALOR | J JENKINS W THOMPSON |
| 1985 | J HAYWARD J SAMUELS | J JENKINS W THOMPSON |
| 1984 | J T COLLINS J M COLLINS | R COUBROUGH L ROSE |
| 1983 | J T COLLINS J M COLLINS | CLOVETT R RAINBOW |
| 1982 | CLOVETT R RAINBOW | J MULLER J MALLION |
| 1981 | J JENKINS J MALLION | J SAMUELS J KING |
| 1980 | J PEROTT CLOVETT | T TOLHURST R TURNBULL |
| 1979 | G STRACHAN J KING | R BEDFORD J WILKINSON |
| 1978 | K RYAN CGIBSON | E PARKER J DAVIES |
| 1977 | K McDOWELL G BATES | E HOPPITT W BARBER |
| 1976 | K McDOWELL G BATES | G MORROW F NEWMAN |
| 1975 | R NICHOLSON R RAINBOW | KMcDOWELL P O’BRIEN |
| 1974 | J PERROTT CLOVETT | J JENKINS J MALLION |
| 1973 | H SPENCER R RAINBOW | N TRELEAVEN N SELFE |
| 1971-72 | A LYNCH G RUDDOCK | P BENJAMIN W GOYNE |
| 1970-71 | B UNKE CLOVETT | K BEAVIS R JONES |
| 1969-70 | CGIBSON H CONGDON | K BEAVIS R JONES |
| 1968-69 | G ROBINSON J WHITWELL | K McDOWELL CHAMILTON |
| 1967-68 | F TOBY J DAVIES | R HICKS A MARR |
| 1966-67 | W BARBER G RUDDOCK | J SEIBEN A GILLESPIE |
| 1965-66 | J RUDD CHAMILTON | J MEEVE D SHAPTER |
| 1964-65 | G ROBINSON A RAFFA | A ROSS E FALL |
| 1963-64 | J BLACKBURN A MARR | F NEWMAN J WITWELL |
| 1962-63 | A MILLINGTON O ALLEN | M MARKS H CONGDON |
| 1961-62 | A RAFFA A MILLINGTON | R BEST F NEWMAN |
| 1960-61 | N MILNER O ALLEN | M MARKS H CONGDON |
| 1959-60 | H EVERNDEN S HOLDEN | F NEWMAN R BEST |
| 1958-59 | L CORK H STUART | A MARR C CREE |
| 1957-58 | N MILNER O ALLEN | I MITCHELL J McHUGH |
| 1956-57 | I MITCHELL J McHUGH | S HOLDEN J WHITWELL |
| 1955-56 | J JACONELLI E NEALE | H CONGDON K FORD |
| YEAR | CHAMPIONS | RUNNERS UP |
|---|---|---|
| 2024 | D SUPPLE | M WILLEY |
| 2023 | K OLDROYD | J SUPPLE |
| 2022 | D SUPPLE | CWHITTON |
| 2021 | CWHITTON | P SUPPLE |
| 2020 | K OLDROYD | J ROBINSON |
| 2019 | G BOBELDYK | D ZDEBSKI |
| 2018 | N HESSION | N SEVERINO |
| 2017 | N HESSION | D ZDEBSKI |
| 2016 | K OLDROYD | G BOBELDYK |
| 2015 | J ROBINSON | W KELLEHER |
| 2014 | R VIAL | K OLDROYD |
| 2013 | K OLDROYD | G BOBELDYK |
| 2012 | K GILMOUR | G SEWARD |
| 2011 | K GILMOUR | J SIMPSON |
| 2010 | K GILMOUR | K OLDROYD |
| 2009 | K GILMOUR | N OAKE |
| 2008 | N OAKE | G THOMPSON |
| 2007 | K GILMOUR | G SEWARD |
| 2006 | J SIMPSON | D GITTOES |
| 2005 | J SIMPSON | K GILMOUR |
| 2004 | J BEAUPARK | K GILMOUR |
| 2003 | A LAYTON | K GILMOUR |
| 2002 | K GILMOUR Jnr | J ROBINSON |
| 2001 | E ROWLINGS | J SIMPSON |
| 2000 | A ALLEN | J SIMPSON |
| 1999 | B ALLEN | H ANDERSON |
| 1998 | CTURBET | A ALLEN |
| 1997 | H ANDERSON | A ALLEN |
| 1996 | H ANDERSON | G GARDNER |
| 1995 | H ANDERSON | E WATSON |
| 1994 | H ANDERSON | A ALLEN |
| 1993 | A ALLEN | CMcCABE |
| 1992 | A ALLEN | J SUTHERLAND |
| 1991 | A ALLEN | R RAINBOW |
| 1990 | A ALLEN | R RAINBOW |
| 1989 | A ALLEN | B ALLEN |
| 1988 | R RAINBOW | J COLLINS |
| 1987 | R RAINBOW | A ALLEN |
| 1986 | CLOVETT | G P1STOLA |
| 1985 | A ALLEN | L RIDGE |
| 1984 | A ALLEN | R RAINBOW |
| 1983 | R RAINBOW | CLOVETT |
| 1982 | R RAINBOW | N LOFTS |
| 1981 | CLOVETT | J MALLION |
| 1980 | R RAINBOW | W BARBER |
| 1979 | R RAINBOW | O ALLEN |
| 1978 | J MALLION | L MOGG |
| 1977 | O ALLEN | J KING |
| 1976 | J TRETHEWEY | O ALLEN |
| 1975 | J WILKINSON | CGIBSON |
| 1974 | J TRETHEWEY | R RAINBOW |
| 1973 | R RAINBOW | W BARBER |
| 1971-72 | D SHAPTER | CLOVETT |
| 1970-71 | A FOX | K McDOWELL |
| 1969-70 | O ALLEN | CHAMILTON |
| 1968-69 | B WOODLANDS | L PARKER |
| 1967-68 | A FOX | J RUDD |
| 1966-67 | O ALLEN | G ROBINSON |
| 1965-66 | O ALLEN | CHAMILTON |
| 1964-65 | J WHITWELL | CHAMILTON |
| 1963-64 | CHAMILTON | J WHITWELL |
| 1962-63 | H EVERNDEN | J WHITWELL |
| 1961-62 | R BEST | O ALLEN |
| 1960-61 | F NEWMAN | E BROWNE |
| 1959-60 | A MARR | H EVERNDEN |
| 1958-59 | W KYD | H STUART |
| 1957-58 | J HALL | O ALLEN |
| 1956-57 | H STUART | O ALLEN |
| 1955-56 | J HALL | W KEEP |
| 1954-55 | J BLACKBURN | J OWEN |
| 1953-54 | O ALLEN | J HALL |
| YEAR | CHAMPIONS | RUNNERS UP |
|---|---|---|
| 2024 | Not Played | |
| 2023 | R CROWTHER J SUPPLE | W KELLEHER K GILMOUR |
| 2022 | P SUPPLE R CROWTHER | W MARTIN G HOGAN |
| 2021 | G MAVROS R CROWTHER | W MARTIN S RICE |
| 2020 | D SUPPLE P SUPPLE | J HEDISON S RICE |
| 2019 | D BARNETT J ROSE | G MAVROS J HONEY |
| 2018 | B PIESSE M LEW | S RICE J HEDISON |
| 2017 | P SUPPLE J SUPPLE | A PRIME L CRAWLEY |
| 2016 | C WHITTON J SUPPLE | M LEW D WHITTAKER |
| 2015 | J ROSE D GLUES | D WALKER F POWE |
| 2014 | R STEDMAN B WHITTON | F POWE B HALDEMAN |
| 2013 | B CRAIG J BURNS | M LEW K JONES |
| 2012 | M LEW P BATES | J ROSE G MORRIS |
| 2011 | R DALTON G FREELAND | J ROSE G MORRIS |
| 2010 | B FOX W STOKES | R DALTON G FREELAND |
| 2009 | A SCOWEN K OLDROYD | D PARR G FREELAND |
| 2008 | G MORRIS P BATES | A SCOWEN K OLDROYD |
| 2007 | W KELLEHER P BARTER | R DALTON F ARNOLD |
| 2006 | M LAYTON R DURHAM | P BATES B FOX |
| 2005 | W JOHNSTON J McCUTCHEON | V STAT R STEDMAN |
| 2004 | A MARCOS R CROWTHER | B KEEGAN T ELLIOTT |
| 2003 | G GOODWIN L GATT | B KEEGAN T ELLIOTT |
| 2002 | J DENMAN R OXLEY | R STEDMAN L TURBET |
| 2001 | G BEATTON G WADE | L GATT F KAY |
| 2000 | G SEWARD G SEWARD Jnr | J McCUTCHEON W LANCASTER |
| 1999 | R OXLEY J CLISSOLD | F POWE G BEATTON |
| 1998 | J LOZELL HOLMES | J ROBINSON E WATSON |
| 1997 | S RIGBY M LINES | W LANCASTER R COUBROUGH |
| 1996 | L PASTEGA P PIGNATARO | J KENNAUGH G BEATTON |
| 1995 | J ADAMS B BLEEMBRUGGEN | V RYAN M MARKS |
| 1994 | F HARRISON R BEAZLEY | R KOHLER G CUNNINGHAM |
| 1993 | K WITHALL G RANDLE | R STEDMAN R KIRK |
| 1992 | W COLE D BINNS | R STEDMAN P CONNELL |
| YEAR | CHAMPIONS | RUNNERS UP |
|---|---|---|
| 2024 | J HEDISON | R TURNBULL |
| 2023 | J SUPPLE | A ORRELL |
| 2022 | P SUPPLE | J HEDISON |
| 2021 | J ROSE | P SUPPLE |
| 2020 | J MASO | P SUPPLE |
| 2019 | M LEW | J HONEY |
| 2018 | D SULLIVAN | P SUPPLE |
| 2017 | D SMIETH | M LEW |
| 2016 | CWHITTON | J SUPPLE |
| 2015 | P BATES | J ROSE |
| 2014 | B WHITTON | M LEW |
| 2013 | CJAMES | R CROWTHER |
| 2012 | G FREELAND | S JONES |
| 2011 | K OLDROYD | S JONES |
| 2010 | W KELLEHER | T SCOWEN |
| 2009 | G GOODWIN | B FOX |
| 2008 | P BARTER | K OLDROYD |
| 2007 | G TAMPION | G MORRIS |
| 2006 | B KEEGAN | R DALTON |
| 2005 | R MORRIS | B KEEGAN |
| 2004 | A LAYTON | B KEEGAN |
| 2003 | T ELLIOTT | R STEDMAN |
| 2002 | G SEWARD Jnr | R STEDMAN |
| 2001 | D ANDERSON | B COLE |
| 2000 | G GARDNER | A STEPHENS |
| 1999 | G THOMPSON | G SEWARD |
| 1998 | N HANCOCK | J ROBINSON |
| 1997 | W SMITH | A REGGIANI |
| 1996 | V KEAN | W SMITH |
| 1995 | N OAKE | R KIRK |
| 1994 | K WITHALL | G SEWARD |
| 1993 | G PRATT | R STEDMAN |
| 1992 | J YOUNG | CSTOKES |
| 1991 | J BIGGAM | J YOUNG |
| 1990 | CEMMERICK | R DUCK |
| 1989 | R BEDFORD | R BEAZLEY |
| 1988 | G MURDOCH | R DUCK |
| 1987 | W HUMPHREYS | J BROOKS |
| 1986 | J JENKINS | C ASTILL |
| 1985 | D WHITE | A PARKER |
| 1984 | J BROWN | G RANDLE |
| 1983 | N BOWREY | R PRESSLEY |
| 1982 | CMcCABE | O CHARLTON |
| 1981 | A TEASEL | J HAYWARD |
| 1980 | B DIXON | J MILLER |
| 1979 | D PIKE | R BEDFORD |
| 1978 | A ALLEN | J SUTHERLAND |
| 1977 | E HOPPITT | H CONAGHAN |
