YOUR NEW CARINGBAH LOCAL
Caringbah Bowling Club boasts a proud tradition of developing elite bowlers. Explore our history and see the champions of our prestigious events through the years.
Caringbah Bowling Club boasts a proud tradition of developing elite bowlers. Explore our history and see the champions of our prestigious events through the years.
| YEAR | RESTRICTED SINGLES | OVER 60’S SINGLES | OVER 60’S PAIRS | RESTRICTED PAIRS | GRADED PAIRS |
|---|---|---|---|---|---|
| 2025/26 | M. RASHLEIGH | P. BIRD | P. ROBERTS & K. TREACHER | ||
| YEAR | MINOR SINGLES | ||||
| 2024/25 | M. HOYER | G. STANWELL | R. CRAIG & B. DONALDSON | M. ARIE & P. ROBERTS | M. HOYER & P. CLARKE |
| 2023/24 | D. MEDIATI | G. BAKULIC | V. TUALA & M. PULA | D. FIELD & B. FORD | P. ROBERTS, K. TREACHER |
| 2022/23 | D. FORD | G. SHORT | H. SATO & J. POSADAS | A. SUPPLE & T. HARRIS | G. WILLIAMS & D. FERGUSON |
| 2021 | K. DEMPSEY | G. SHORT | G. BAKULIC & J. POSADAS | N. BOUTTAVONG & E. SECKOLD | G. WILLIAMS & J. BERRY |
| 2020 | P. JAMES | J. POSADAS | M. LANGFIELD & G. SHORT | V. PELLIZZARO & G. WILLIAMS | E.TO & G.BAKULIC |
| 2019 | C. HEDGES | G. SHORT | M. LANGFIELD & G. SHORT | M. RASHLEIGH & C. HEDGES | E.SECKOLD & B.TWIST |
| 2018 | M.ROPPOLA | E. SECKOLD | D. AITKEN & A. TALBOT | D.MEDIATI & C.TONKIN | E.SECKOLD & B.TWIST |
| 2017 | K. ANDERSON | E. KLAASSEN | B. PENDERGAST & K. BELL | L. UDOVICIC & I. MIHALIC | B. MURPHY & M. PIETERSEN |
| 2016 | D. MILLS | G. BAKULIC | G. PIVA & P. SCAMARDELLA | K. ANDERSON & C. MILLS | M. BERWICK JNR & J. BERRY |
| 2015 | D. BOND | B. LANCASTER | C. McGOLDRICK & D. BOND | L. MURPHY & C. McKIERNAN | M. BERWICK JNR & J. BERRY |
| 2014 | E. MILLS | A. McFARLANE | I. VARGAS & P. SCAMARDELLA | J. ROPPOLA & M. ROPPOLA | C. LI & E. KLAASSEN |
| 2013 | S. AMOSA | G. BAKULIC | P. BIRD & D. BOULIZOS | A. NEWBOLD & C. MARTIN | Dz. BOULIZOS & B. NORMAN |
| 2012 | J. WILTON | G. BAKULIC | B. PENDERGAST & K. BELL | B. ARTHUR & J. MILETO | T. SARTORETTO & D. SCARCELLA |
| 2011 | R. FORD | J. HUGHES | G. BAKULIC & D. SCARCELLA | J. MICALLEF & T. SARTORETTO | G. STANWELL & B. LANCASTER |
| 2010 | R. COOK | B. BALL & S. AMOSA | A. FELTON & B. LANCASTER | ||
| 2009 | K. WEBSTER | V. BRESCIA & P. BIRD | R. WILLIAMS & B. LANCASTER | ||
| 2008 | A. PETKOVIC | A. CONNELL & M. COUSENS | D. SHANNON & L. SELBY | ||
| 2007 | N. EVANS | R. KHOURY & B. SAJNOVIC | G. JONES & G. HUGHES | ||
| 2006 | G. BAKULIC | B. WILLIAMS & J POSADAS | B. BIRCH & G. HUGHES | ||
| 2005 | J. MCKENZIE | G. BAKULIC & R. BAKULIC | |||
| 2004 | J. BONIFACE | R. FORD & M. DALLA-VECCHIA | |||
| 2003 | K. CASSERLY | P. JAMES & J. JENSEN | |||
| 2002 | R. ANDRISKE | S. OBILINOVIC & S. MILOVANOVIC |
| YEAR | MAJOR SINGLES | RUNNER UP | MAJOR PAIRS | MAJOR TRIPLES | MAJOR FOURS |
|---|---|---|---|---|---|
| 2025/26 | J. CLARKE | G. BEATH | A. TROTH & G. BEATH | ||
| 2024/25 | G. BEATH | J. CLARKE | A. MITCHELL & M. PIETERSEN | D. RYSKO, P. SCUGLIA, A. TROTH | P. JAMES, M. WALKER, D. FORD, M. PIETERSEN |
| 2023/24 | D. FERGUSON | B. TWIST | G. BEATH & P. CLARKE | S. WEBSTER, C. LI, G. BEATH | M RASHLEIGH, P. ROBERTS, B. FORD, K. TREACHER |
| 2022/23 | K. TREACHER | B. TWIST | C. COOPER & M. ROWE | S. WEBSTER, C. LI, G. BEATH | D. MEDIATI, A. SUPPLE, P. DIVE, C. DONALDSON |
| 2021 | B. TWIST | C. HERDEN | J. BERRY & B. TWIST | P. YORK, B. BILLINGTON, G. SHORT | T. RYAN, W. SECKOLD, G. RYMER, B. TWIST |
| 2020 | M. PIETERSEN | M. BERGHOFER | M. BERGHOFER & M. PIETERSEN | G. WILLIAMS, C. HEDGES, J. BERRY | R. KOPPMAN, K. DEMPSEY, C. HEDGES, M. BERGHOFER |
| 2019 | M. PIETERSEN | B.TWIST | M. ROPPOLA & E. MILLS | C.FORD, P.WARREN, C.LI | R.LAMY, C.ACOSTA, M.LANGFIELD, G.SHORT |
| 2018 | M. PIETERSEN | B. TWIST | B. MURPHY & M. HARRY | W.McALLISTER, E.KLAASSEN, M.BERGHOFER | R.KOPPMAN, J.MILETO, P.FOSTER, M.BERGHOFER |
| 2017 | M. PIETERSEN | D.HOLT | J. BERRY & B. TWIST | P BURKHARDT, A CONNELL, B TWIST | A. PETKOVIC, A CONNELL, G SHORT, B NORMAN |
| 2016 | N. WISE | B. TWIST | T. CRAIGIE & N. WISE | B MURPHY, T CRAIGIE, N WISE | Z. JOHNSON, A. JOHNSON, E. MILLS, D. HOLT |
| 2015 | M. PIETERSEN | B. NORMAN | L. GRAINGER & D. HOLT | C McKIERNAN, G STANWELL, D HOLT | B. MORGAN, P. BIRD, N. REDCLIFFE, M. BEDFORD |
| 2014 | B. MORTHORPE | B. NORMAN | J. BERRY & B. TWIST | W BROOKS, G STANWELL, S ANDERSON | W. PENDERGAST, K. BELL, D. BOULIZOS, S. ANDERSON |
| 2013 | D. HOLT | B. TWIST | B. LANCASTER & G. STANWELL | J TAITE, A CONNELL, B TWIST | C. MARTIN, C. MILLS, G. STANWELL, L. SUCH |
| 2012 | L. SUCH | C. DONALDSON | J. BERRY & B. TWIST | K. CASHMAN, J. WILSON, R. PICKARD | R. KHOURY, B. GRAY, C. EDMONDS, M. PIETERSEN |
| 2011 | S. GLASSON | P. GIRDLER | J. BERRY & B. TWIST | B. MORGAN, B. ANDRISKE, P. GIRDLER | G. HUMPHRIES, J. PARKINSON, K. CASHMAN, R. PICKARD |
| 2010 | L. SUCH | P. GIRDLER | B. ANDRISKE & S. GLASSON | A. CONNELL, A FELTON, T CRAIGIE | R. COOK, J. TAITE, P. FOSTER, M. BERGHOFER |
| 2009 | S. GLASSON | M. BERGHOFER | B. ANDRISKE & S. GLASSON | G. BAKULIC, A. CHAMBERS, C. EDMONDS | R. KHOURY, K. CASHMAN, C. EDMONDS, M. PIETERSEN |
| 2008 | S. GLASSON | M. PIETERSEN | N. EVANS & L. SELBY | B. WARD, R. ANTRAM, T. ANTRAM | M. COUSENS, D. BRAZIER, M. SHORT, L. SELBY |
| 2007 | T. ANTRAM | M. PIETERSEN | B. BALL & T. CRAIGIE | G. HUMPHRIES, M. CLARKE, P. FOSTER | B. WILLIAMS, B. LANCASTER, J. POSADAS, K. TREZISE |
| 2006 | S. GLASSON | T. CRAIGIE | T. ANTRAM & S. GLASSON | G. BONANNO, L. SUCH, L. SELBY | A. MOONEY, D. BRAZIER, M. SHORT, L. SELBY |
| 2005 | S. HARRIS | S. ANDERSON | R. ANTRAM & R. JOHNSTON | C. COOPER, W. BAKER, S. ANDERSON | T. CRAIGIE, B. WARD, G. WESTALL, D. MAITLAND |
| 2004 | S. GLASSON | B. ELLIS | M. CLARKE & R. PICKARD | B. ANDRISKE, A. CHAMBERS, T. ANTRAM | T. CRAIGIE, B. WARD, G. WESTALL, D. MAITLAND |
| 2003 | B. DUPREZ | S. GLASSON | M. CLARKE & R. PICKARD | R. SILVERSTONE, G. BURLAND, S. ANDERSON | M. CRAIGIE, A. CHAMBERS, K. SYLVESTER, R. HEATON |
| 2002 | S. GLASSON | L. SUCH | P. FOSTER & S. ANDERSON | M. CLARKE, L. SUCH, G. RYMER | M. CLARKE, L. SUCH, J. HEININGER, S. HARRIS |
| 2001 | P. FOSTER | M. ASHLEY | K. TREZISE & S. GLASSON | G. TOMASEVIC, J. BRERETON, J. O’CONNELL | D. MUIR, R. ANTRAM, T. ANTRAM, P. FOSTER |
| 2000 | S. GLASSON | J. HEININGER | A. LAGUZZA & K. WALSH | K. TREZISE, J. BURKE, S. SMITH | S. HARRIS, M. CLARKE, C. MAYTHERS, R. DICKSON |
| 1999 | R. JOHNSTON | R. DICKSON | T. CRAIGIE & S. GARVEY | G. WEATHERLEY, A. KENNEDY, G. AYTHERS | R. ANTRAM, P. NORRIS, T. ANTRAM, P. FOSTER |
| 1998 | R. JOHNSTON | S. SMITH | A. LAGUZZA & K. WALSH | P. NAVAREZ, K. SYLVESTER, J. HUGHES | P. DEANS, P. NAVAREZ, K. MURTAGH, P BEECH |
| 1997 | K. WALSH | T. ANTRAM | G. SHORT & C. CURTIS | E. CRANNEY, D. MAITLAND, J. HEININGER | G. EGGLETON, C. ORTH, A. LAGUZZA, K. WALSH |
| 1996 | K. WALSH | A. LAGUZZA | A. LAGUZZA & K. WALSH | E. CRANNEY, D. MAITLAND, J. HEININGER | M. CLARKE, G. SHORT, S. HARRIS, K. SMITH |
| 1995 | A. LAGUZZA | J. HEININGER | A. LAGUZZA & K. WALSH | W. HOPLEY, M. ASHLEY, J. DWYER | M. CRAIGIE, S. WILSON, K. LINDLEY, G. RYMER |
| 1994 | K. WALSH | B. ELDERTON | C. REDMOND & B. ELDERTON | T. LANGHAM, P. BEECH, K. WALSH | M. CRAIGIE, S. WILSON, K. LINDLEY, G. RYMER |
| 1993 | P. BEECH | G. TOMASOVIC | S. GREEN & K. WALSH | J. HUGHES, A. MARSDEN, G. ROBINSON | J. MACINTOSH, S. GREEN, K. WALSH, R. YOUNG |
| 1992 | M. ASHLEY | B. BARNICOAT | K. WALSH & S. GREEN | B. BARNICOAT, M. SCHIPP, J. MORRISON | S. SANDILANDS, S.GREEN, K. WALSH, C. SANDILANDS |
| 1991 | B. BARNICOAT | B. MORGAN | K. WALSH & B. BARNICOAT | S. GREEN, K. WALSH, B. BARNICOAT | S. LINCOLN, S. GREEN, B. BARNICOAT, P. NORRIS |
| 1990 | P. NORRIS | M. ASHLEY | W. GREEVES & K. SMITH | B. SCRINE, P. NORRIS, C. SANDILANDS | J. GRIME, M. ASHLEY, B. ROBSON, B. LESTER |
| 1989 | J. MORRISON | J. HEININGER | R. MELDRUM & W. GREEVES | F. SHEARAN, J. HAMILTON, K. LINDLEY | T. KABLE, B. BARNICOAT, J. HEININGER, R. SMITH |
| 1988 | J. MORRISON | A. HARRIS | B. LESTER & B. LANGDON | F. SHEARAN, J. HAMILTON / K. LINDLEY | R. STEWART, A.PARTRIDGE, M. COTTLE, T. SCHOFIELD |
| 1987 | J. MORRISON | P. ROACHE | B. MORGAN & J. WOODHOUSE | R. MELDRUM, L. KENNA, M. DUBOIS | F. CUNEO, N. CRAIGIE, E. BUTTEL, J. CURTIN |
| 1986 | R. CAMERON | W. GREEVES | J. MINERS & H. KOWE | B. LANGDON, B. HARRIS, J. MORRISON | J. BRENNAN, B. ALCHIN, J. ALCHIN, J. ZOVI |
| 1985 | F. SHEARAN | F. HADDON | R. CAMERON & F. SHEARAN | J. BROWN, R. SMITH, J. AMOS | J. MINERS, B. LANGDON, E. DOBSON, K. LINDLEY |
| 1984 | J. AMOS | M. DUBOIS | B. BARNICOAT & F. HADDON | H. KOWE, K. DOWNEY, M. DUBOIS | J. SMITH, D. CAMERON, K. SALMON, J. AMOS |
| 1983 | R. CAMERON | W. GREEVES | R. LANSEY & R. CAMERON | D. LEGGATT, G. PARKER, F. MORRIS | T. SCHOFIELD, W. GREEVES, B. BARNICOAT, F. HADDON |
| 1982 | J. MINERS | B. BARNICOAT | K. SALMON & E. DOBSON | D. LEGGATT, G. PARKER, F. MORRIS | D. LEGGATT, K. POLLARD, K. DOWNEY, F. MORRIS |
| 1981 | K. DOWNEY | A. McNAIR | R. SMITH & J. MORRISON | H. KOWE, K. DOWNEY, M. DUBOIS | J. MINERS, M. ATKINS, B. BARNICOAT, E. DOBSON |
| 1980 | L. GORDON | B. BARNICOAT | R. ALCHIN & F. MORRIS | F. MANNING, B. ROBSON, L. KENNA | P. GANT, A. LEMPERE, J. GOSBEE, L. GORDON |
| 1979 | R. ALCHIN | D. LEGGATT | J. CURTIN & E. BUTTEL | J. SMITH, B. ROBSON, E. DOBSON | A. ABRAHAMS, J. ZOVI, F. O’SULLIVAN, K. DOWNEY |
| 1978 | B. BARNICOAT | R. PENNING | D. LEGGATT & F. MORRIS | R. PENNING, R. ALCHIN, F. MORRIS | E. DENEHY, P. MADAR, J. CURTIN, E. BUTTEL |
| 1977 | G. ASHURST | P. LOCK | F. FISCHER & W. WAYSIDE | R. PENNING, R. ALCHIN, F. MORRIS | E. DENEHY, P. MADAR, J. CURTIN, E. BUTTEL |
| 1976 | R. PENNING | E. BUTTEL | F. FISCHER & W. WAYSIDE | D. MARTIN, K. DOWNEY, D. LEGGATT | R. ALCHIN, K. LAWSON, J. GOSBEE, P. LOCK |
| YEAR | RESTRICTED SINGLES | OVER 60’S SINGLES | OVER 60’S PAIRS | RESTRICTED PAIRS | GRADED PAIRS |
|---|---|---|---|---|---|
| 2025/26 | M. RASHLEIGH | P. BIRD | P. ROBERTS & K. TREACHER | ||
| YEAR | MINOR SINGLES | ||||
| 2024/25 | M. HOYER | G. STANWELL | R. CRAIG & B. DONALDSON | M. ARIE & P. ROBERTS | M. HOYER & P. CLARKE |
| 2023/24 | D. MEDIATI | G. BAKULIC | V. TUALA & M. PULA | D. FIELD & B. FORD | P. ROBERTS, K. TREACHER |
| 2022/23 | D. FORD | G. SHORT | H. SATO & J. POSADAS | A. SUPPLE & T. HARRIS | G. WILLIAMS & D. FERGUSON |
| 2021 | K. DEMPSEY | G. SHORT | G. BAKULIC & J. POSADAS | N. BOUTTAVONG & E. SECKOLD | G. WILLIAMS & J. BERRY |
| 2020 | P. JAMES | J. POSADAS | M. LANGFIELD & G. SHORT | V. PELLIZZARO & G. WILLIAMS | E.TO & G.BAKULIC |
| 2019 | C. HEDGES | G. SHORT | M. LANGFIELD & G. SHORT | M. RASHLEIGH & C. HEDGES | E.SECKOLD & B.TWIST |
| 2018 | M.ROPPOLA | E. SECKOLD | D. AITKEN & A. TALBOT | D.MEDIATI & C.TONKIN | E.SECKOLD & B.TWIST |
| 2017 | K. ANDERSON | E. KLAASSEN | B. PENDERGAST & K. BELL | L. UDOVICIC & I. MIHALIC | B. MURPHY & M. PIETERSEN |
| 2016 | D. MILLS | G. BAKULIC | G. PIVA & P. SCAMARDELLA | K. ANDERSON & C. MILLS | M. BERWICK JNR & J. BERRY |
| 2015 | D. BOND | B. LANCASTER | C. McGOLDRICK & D. BOND | L. MURPHY & C. McKIERNAN | M. BERWICK JNR & J. BERRY |
| 2014 | E. MILLS | A. McFARLANE | I. VARGAS & P. SCAMARDELLA | J. ROPPOLA & M. ROPPOLA | C. LI & E. KLAASSEN |
| 2013 | S. AMOSA | G. BAKULIC | P. BIRD & D. BOULIZOS | A. NEWBOLD & C. MARTIN | Dz. BOULIZOS & B. NORMAN |
| 2012 | J. WILTON | G. BAKULIC | B. PENDERGAST & K. BELL | B. ARTHUR & J. MILETO | T. SARTORETTO & D. SCARCELLA |
| 2011 | R. FORD | J. HUGHES | G. BAKULIC & D. SCARCELLA | J. MICALLEF & T. SARTORETTO | G. STANWELL & B. LANCASTER |
| 2010 | R. COOK | B. BALL & S. AMOSA | A. FELTON & B. LANCASTER | ||
| 2009 | K. WEBSTER | V. BRESCIA & P. BIRD | R. WILLIAMS & B. LANCASTER | ||
| 2008 | A. PETKOVIC | A. CONNELL & M. COUSENS | D. SHANNON & L. SELBY | ||
| 2007 | N. EVANS | R. KHOURY & B. SAJNOVIC | G. JONES & G. HUGHES | ||
| 2006 | G. BAKULIC | B. WILLIAMS & J POSADAS | B. BIRCH & G. HUGHES | ||
| 2005 | J. MCKENZIE | G. BAKULIC & R. BAKULIC | |||
| 2004 | J. BONIFACE | R. FORD & M. DALLA-VECCHIA | |||
| 2003 | K. CASSERLY | P. JAMES & J. JENSEN | |||
| 2002 | R. ANDRISKE | S. OBILINOVIC & S. MILOVANOVIC |
| YEAR | MAJOR SINGLES | RUNNER UP | MAJOR PAIRS | MAJOR TRIPLES | MAJOR FOURS |
|---|---|---|---|---|---|
| 2025/26 | J. CLARKE | G. BEATH | A. TROTH & G. BEATH | ||
| 2024/25 | G. BEATH | J. CLARKE | A. MITCHELL & M. PIETERSEN | D. RYSKO, P. SCUGLIA, A. TROTH | P. JAMES, M. WALKER, D. FORD, M. PIETERSEN |
| 2023/24 | D. FERGUSON | B. TWIST | G. BEATH & P. CLARKE | S. WEBSTER, C. LI, G. BEATH | M RASHLEIGH, P. ROBERTS, B. FORD, K. TREACHER |
| 2022/23 | K. TREACHER | B. TWIST | C. COOPER & M. ROWE | S. WEBSTER, C. LI, G. BEATH | D. MEDIATI, A. SUPPLE, P. DIVE, C. DONALDSON |
| 2021 | B. TWIST | C. HERDEN | J. BERRY & B. TWIST | P. YORK, B. BILLINGTON, G. SHORT | T. RYAN, W. SECKOLD, G. RYMER, B. TWIST |
| 2020 | M. PIETERSEN | M. BERGHOFER | M. BERGHOFER & M. PIETERSEN | G. WILLIAMS, C. HEDGES, J. BERRY | R. KOPPMAN, K. DEMPSEY, C. HEDGES, M. BERGHOFER |
| 2019 | M. PIETERSEN | B.TWIST | M. ROPPOLA & E. MILLS | C.FORD, P.WARREN, C.LI | R.LAMY, C.ACOSTA, M.LANGFIELD, G.SHORT |
| 2018 | M. PIETERSEN | B. TWIST | B. MURPHY & M. HARRY | W.McALLISTER, E.KLAASSEN, M.BERGHOFER | R.KOPPMAN, J.MILETO, P.FOSTER, M.BERGHOFER |
| 2017 | M. PIETERSEN | D.HOLT | J. BERRY & B. TWIST | P BURKHARDT, A CONNELL, B TWIST | A. PETKOVIC, A CONNELL, G SHORT, B NORMAN |
| 2016 | N. WISE | B. TWIST | T. CRAIGIE & N. WISE | B MURPHY, T CRAIGIE, N WISE | Z. JOHNSON, A. JOHNSON, E. MILLS, D. HOLT |
| 2015 | M. PIETERSEN | B. NORMAN | L. GRAINGER & D. HOLT | C McKIERNAN, G STANWELL, D HOLT | B. MORGAN, P. BIRD, N. REDCLIFFE, M. BEDFORD |
| 2014 | B. MORTHORPE | B. NORMAN | J. BERRY & B. TWIST | W BROOKS, G STANWELL, S ANDERSON | W. PENDERGAST, K. BELL, D. BOULIZOS, S. ANDERSON |
| 2013 | D. HOLT | B. TWIST | B. LANCASTER & G. STANWELL | J TAITE, A CONNELL, B TWIST | C. MARTIN, C. MILLS, G. STANWELL, L. SUCH |
| 2012 | L. SUCH | C. DONALDSON | J. BERRY & B. TWIST | K. CASHMAN, J. WILSON, R. PICKARD | R. KHOURY, B. GRAY, C. EDMONDS, M. PIETERSEN |
| 2011 | S. GLASSON | P. GIRDLER | J. BERRY & B. TWIST | B. MORGAN, B. ANDRISKE, P. GIRDLER | G. HUMPHRIES, J. PARKINSON, K. CASHMAN, R. PICKARD |
| 2010 | L. SUCH | P. GIRDLER | B. ANDRISKE & S. GLASSON | A. CONNELL, A FELTON, T CRAIGIE | R. COOK, J. TAITE, P. FOSTER, M. BERGHOFER |
| 2009 | S. GLASSON | M. BERGHOFER | B. ANDRISKE & S. GLASSON | G. BAKULIC, A. CHAMBERS, C. EDMONDS | R. KHOURY, K. CASHMAN, C. EDMONDS, M. PIETERSEN |
| 2008 | S. GLASSON | M. PIETERSEN | N. EVANS & L. SELBY | B. WARD, R. ANTRAM, T. ANTRAM | M. COUSENS, D. BRAZIER, M. SHORT, L. SELBY |
| 2007 | T. ANTRAM | M. PIETERSEN | B. BALL & T. CRAIGIE | G. HUMPHRIES, M. CLARKE, P. FOSTER | B. WILLIAMS, B. LANCASTER, J. POSADAS, K. TREZISE |
| 2006 | S. GLASSON | T. CRAIGIE | T. ANTRAM & S. GLASSON | G. BONANNO, L. SUCH, L. SELBY | A. MOONEY, D. BRAZIER, M. SHORT, L. SELBY |
| 2005 | S. HARRIS | S. ANDERSON | R. ANTRAM & R. JOHNSTON | C. COOPER, W. BAKER, S. ANDERSON | T. CRAIGIE, B. WARD, G. WESTALL, D. MAITLAND |
| 2004 | S. GLASSON | B. ELLIS | M. CLARKE & R. PICKARD | B. ANDRISKE, A. CHAMBERS, T. ANTRAM | T. CRAIGIE, B. WARD, G. WESTALL, D. MAITLAND |
| 2003 | B. DUPREZ | S. GLASSON | M. CLARKE & R. PICKARD | R. SILVERSTONE, G. BURLAND, S. ANDERSON | M. CRAIGIE, A. CHAMBERS, K. SYLVESTER, R. HEATON |
| 2002 | S. GLASSON | L. SUCH | P. FOSTER & S. ANDERSON | M. CLARKE, L. SUCH, G. RYMER | M. CLARKE, L. SUCH, J. HEININGER, S. HARRIS |
| 2001 | P. FOSTER | M. ASHLEY | K. TREZISE & S. GLASSON | G. TOMASEVIC, J. BRERETON, J. O’CONNELL | D. MUIR, R. ANTRAM, T. ANTRAM, P. FOSTER |
| 2000 | S. GLASSON | J. HEININGER | A. LAGUZZA & K. WALSH | K. TREZISE, J. BURKE, S. SMITH | S. HARRIS, M. CLARKE, C. MAYTHERS, R. DICKSON |
| 1999 | R. JOHNSTON | R. DICKSON | T. CRAIGIE & S. GARVEY | G. WEATHERLEY, A. KENNEDY, G. AYTHERS | R. ANTRAM, P. NORRIS, T. ANTRAM, P. FOSTER |
| 1998 | R. JOHNSTON | S. SMITH | A. LAGUZZA & K. WALSH | P. NAVAREZ, K. SYLVESTER, J. HUGHES | P. DEANS, P. NAVAREZ, K. MURTAGH, P BEECH |
| 1997 | K. WALSH | T. ANTRAM | G. SHORT & C. CURTIS | E. CRANNEY, D. MAITLAND, J. HEININGER | G. EGGLETON, C. ORTH, A. LAGUZZA, K. WALSH |
| 1996 | K. WALSH | A. LAGUZZA | A. LAGUZZA & K. WALSH | E. CRANNEY, D. MAITLAND, J. HEININGER | M. CLARKE, G. SHORT, S. HARRIS, K. SMITH |
| 1995 | A. LAGUZZA | J. HEININGER | A. LAGUZZA & K. WALSH | W. HOPLEY, M. ASHLEY, J. DWYER | M. CRAIGIE, S. WILSON, K. LINDLEY, G. RYMER |
| 1994 | K. WALSH | B. ELDERTON | C. REDMOND & B. ELDERTON | T. LANGHAM, P. BEECH, K. WALSH | M. CRAIGIE, S. WILSON, K. LINDLEY, G. RYMER |
| 1993 | P. BEECH | G. TOMASOVIC | S. GREEN & K. WALSH | J. HUGHES, A. MARSDEN, G. ROBINSON | J. MACINTOSH, S. GREEN, K. WALSH, R. YOUNG |
| 1992 | M. ASHLEY | B. BARNICOAT | K. WALSH & S. GREEN | B. BARNICOAT, M. SCHIPP, J. MORRISON | S. SANDILANDS, S.GREEN, K. WALSH, C. SANDILANDS |
| 1991 | B. BARNICOAT | B. MORGAN | K. WALSH & B. BARNICOAT | S. GREEN, K. WALSH, B. BARNICOAT | S. LINCOLN, S. GREEN, B. BARNICOAT, P. NORRIS |
| 1990 | P. NORRIS | M. ASHLEY | W. GREEVES & K. SMITH | B. SCRINE, P. NORRIS, C. SANDILANDS | J. GRIME, M. ASHLEY, B. ROBSON, B. LESTER |
| 1989 | J. MORRISON | J. HEININGER | R. MELDRUM & W. GREEVES | F. SHEARAN, J. HAMILTON, K. LINDLEY | T. KABLE, B. BARNICOAT, J. HEININGER, R. SMITH |
| 1988 | J. MORRISON | A. HARRIS | B. LESTER & B. LANGDON | F. SHEARAN, J. HAMILTON / K. LINDLEY | R. STEWART, A.PARTRIDGE, M. COTTLE, T. SCHOFIELD |
| 1987 | J. MORRISON | P. ROACHE | B. MORGAN & J. WOODHOUSE | R. MELDRUM, L. KENNA, M. DUBOIS | F. CUNEO, N. CRAIGIE, E. BUTTEL, J. CURTIN |
| 1986 | R. CAMERON | W. GREEVES | J. MINERS & H. KOWE | B. LANGDON, B. HARRIS, J. MORRISON | J. BRENNAN, B. ALCHIN, J. ALCHIN, J. ZOVI |
| 1985 | F. SHEARAN | F. HADDON | R. CAMERON & F. SHEARAN | J. BROWN, R. SMITH, J. AMOS | J. MINERS, B. LANGDON, E. DOBSON, K. LINDLEY |
| 1984 | J. AMOS | M. DUBOIS | B. BARNICOAT & F. HADDON | H. KOWE, K. DOWNEY, M. DUBOIS | J. SMITH, D. CAMERON, K. SALMON, J. AMOS |
| 1983 | R. CAMERON | W. GREEVES | R. LANSEY & R. CAMERON | D. LEGGATT, G. PARKER, F. MORRIS | T. SCHOFIELD, W. GREEVES, B. BARNICOAT, F. HADDON |
| 1982 | J. MINERS | B. BARNICOAT | K. SALMON & E. DOBSON | D. LEGGATT, G. PARKER, F. MORRIS | D. LEGGATT, K. POLLARD, K. DOWNEY, F. MORRIS |
| 1981 | K. DOWNEY | A. McNAIR | R. SMITH & J. MORRISON | H. KOWE, K. DOWNEY, M. DUBOIS | J. MINERS, M. ATKINS, B. BARNICOAT, E. DOBSON |
| 1980 | L. GORDON | B. BARNICOAT | R. ALCHIN & F. MORRIS | F. MANNING, B. ROBSON, L. KENNA | P. GANT, A. LEMPERE, J. GOSBEE, L. GORDON |
| 1979 | R. ALCHIN | D. LEGGATT | J. CURTIN & E. BUTTEL | J. SMITH, B. ROBSON, E. DOBSON | A. ABRAHAMS, J. ZOVI, F. O’SULLIVAN, K. DOWNEY |
| 1978 | B. BARNICOAT | R. PENNING | D. LEGGATT & F. MORRIS | R. PENNING, R. ALCHIN, F. MORRIS | E. DENEHY, P. MADAR, J. CURTIN, E. BUTTEL |
| 1977 | G. ASHURST | P. LOCK | F. FISCHER & W. WAYSIDE | R. PENNING, R. ALCHIN, F. MORRIS | E. DENEHY, P. MADAR, J. CURTIN, E. BUTTEL |
| 1976 | R. PENNING | E. BUTTEL | F. FISCHER & W. WAYSIDE | D. MARTIN, K. DOWNEY, D. LEGGATT | R. ALCHIN, K. LAWSON, J. GOSBEE, P. LOCK |
This weekend saw the 23rd running of our Brian Rinaldo Graded Triples Tournament. A full field of 40 teams battled it out over 7 rounds played in perfect weather conditions.
Learn More
Caringbah Bowling Club word, the Caringbah Bowling Club logo and all marks related to Caringbah Bowling Club competitions, are protected by trademarks and/or copyright of Caringbah Bowling Club.
No use for commercial purposes may be made of such trademarks. Use of Caringbah Bowling Club.com signifies your agreement to the Terms and Conditions and Privacy Policy.